Trainings
Trader calculator
We recommend you to use this program to make your point calculations easier.
| Type | |
Volume in base currency |
|
| Results | |
Forex
| EURUSD | 1.321 | 1.3213 |
| GBPUSD | 1.5719 | 1.5721 |
| USDCHF | 0.9132 | 0.9136 |
| USDJPY | 76.73 | 76.77 |
| EURGBP | 0.84 | 0.8402 |
| EURCHF | 1.2063 | 1.2072 |
| EURJPY | 101.33 | 101.36 |
| GBPCHF | 1.4356 | 1.4361 |
| GBPJPY | 120.61 | 120.64 |
| USDCAD | 1.0005 | 1.001 |
| AUDUSD | 1.065 | 1.0654 |
| AUDJPY | 81.69 | 81.74 |
| AUDNZD | 1.2931 | 1.2935 |
Indicies
| ММВБ | 1506.73 | 1507.84 |
| FTSE100 | 5736.13 | 5761.2 |
| DAX index | 6489.93 | 6517.09 |
| Dow Jones | 12620.26 | 12666.36 |
| NASDAQ Composite | 2809.19 | 2813.04 |
| S&P 500 | 1315.85 | 1318.94 |
| E-MINI S&P 500 | 1310.61 | 1311.75 |
| CAC40 | 3325.88 | 3331.24 |
| Nikkei | 8840.24 | 8860.44 |
| USDX | 78.87 | 78.88 |
| РТС | 1565.82 | -0.46% |
| SSE Comp | 2319.118 | 1.00% |
| Bovespa | 62904.1992 | -0.08% |
Commodities
| Brent | 111.32 | 0.478% |
| Natural Gas | 2.77 | 4.371% |
| Aluminum | 2266 | -0.483% |
| Бензин | 2.927 | 2.835% |
| Gold | 1737.6 | 0.631% |
| Мазут | 3.087 | 1.097% |
| Copper | 8580.44 | -0.243% |
| Nickel | 21700 | 0.463% |
| Олово | 24348 | 1.645% |
| Palladium | 690.35 | -0.590% |
| Platinum | 1624.8 | 0.495% |
| Свинец | 2271 | -1.261% |
| Silver | 33.965 | 0.658% |
Russian stocks
| Autovaz | 22.05 | -0.181% |
| Aeroflot | 50.1 | -0.694% |
| ВТБ ао | 0.071 | -0.926% |
| Gazprom | 182.5 | -1.484% |
| Nornikel | 5800 | 0.503% |
| Lukoil | 1765 | -0.170% |
| MTS | 216.79 | -1.239% |
| Polyuszoloto | 1025 | 0.215% |
| Rosneft | 227.19 | -0.747% |
| Rostelecom | 148 | -0.390% |
| RusHidro | 1.123 | 2.745% |
| Sberbank | 90.8 | 0.442% |
| Systema | 428 | -1.902% |


