Trainings
Trader calculator
We recommend you to use this program to make your point calculations easier.
| Type | |
Volume in base currency |
|
| Results | |
Forex
| EURUSD | 1.2736 | 1.2738 |
| GBPUSD | 1.58 | 1.5803 |
| USDCHF | 0.9428 | 0.943 |
| USDJPY | 79.07 | 79.12 |
| EURGBP | 0.8059 | 0.8062 |
| EURCHF | 1.2 | 1.201 |
| EURJPY | 100.67 | 100.7 |
| GBPCHF | 1.4902 | 1.4916 |
| GBPJPY | 124.89 | 124.96 |
| USDCAD | 1.0211 | 1.0213 |
| AUDUSD | 0.9816 | 0.9822 |
| AUDJPY | 77.61 | 77.64 |
| AUDNZD | 1.3026 | 1.3032 |
Indicies
| ММВБ | 1268.53 | 1269.37 |
| FTSE100 | 5264.41 | 5266.49 |
| DAX index | 6264.57 | 6268.64 |
| Dow Jones | 12373.21 | 12377.86 |
| NASDAQ Composite | 2786 | 2787.58 |
| S&P 500 | 1296.63 | 1297.49 |
| E-MINI S&P 500 | 1294.5 | 1295.09 |
| CAC40 | 3002.69 | 3005.64 |
| Nikkei | 8615.04 | 8631.72 |
| Индекс доллара | 81.28 | 81.29 |
| РТС | 1289.46 | -1.82% |
| SSE Comp | 2344.52 | -1.44% |
| Bovespa | 54513.1602 | 0.88% |
Commodities
| Brent | 107.31 | -0.167% |
| Natural Gas | 2.725 | 5.050% |
| Aluminum | 2068 | 0.682% |
| Бензин | 2.89 | 0.410% |
| Gold | 1591.8 | 1.073% |
| Мазут | 2.837 | -0.432% |
| Copper | 7599.37 | -0.920% |
| Nickel | 16825 | -2.152% |
| Олово | 19607 | 2.306% |
| Palladium | 603 | -0.470% |
| Platinum | 1454 | 0.041% |
| Свинец | 1953 | 2.038% |
| Silver | 28.66 | 2.284% |
Russian stocks
| Autovaz | 16.93 | -1.191% |
| Aeroflot | 39.93 | -1.940% |
| ВТБ ао | 0.054 | -0.367% |
| Gazprom | 139.58 | -2.186% |
| Nornikel | 4957 | 0.487% |
| Lukoil | 1593.7 | 0.182% |
| MTS | 206.8 | -0.481% |
| Polyuszoloto | 1013.8 | 0.000% |
| Rosneft | 197.2 | -1.484% |
| Rostelecom | 121 | -2.396% |
| RusHidro | 0.803 | -3.577% |
| Sberbank | 78.19 | -3.122% |
| Systema | 344.4 | -2.159% |


